You are here : Home > Crossed Roller Bearing > BRB Series Cross Roller Bearings
BRB Series Cross Roller Bearings
BRB Series Cross Roller Bearings
BRB Series Cross Roller Bearings
BRB Series Cross Roller Bearings
BRB Series Cross Roller Bearings
BRB Series Cross Roller Bearings

BRB Series Cross Roller Bearings

BRB series crossed roller bearing is a basic type of crossed roller bearing. Its design feature is that the inner ring and outer ring are smaller in size, the outer ring is split type, and the inner ring is integral. This structure makes BRB series bearings suitable for occasions that require high precision for the inner ring. BRB series crossed roller bearings can withstand loads from multiple directions and have high load carrying capacity. It is easy to operate and install, and is suitable for articulated rotation of various industrial robots, machining centers, precision rotary tables, medical machinery, calculators, integrated circuit manufacturing devices and other application fields.

REQUEST FOR QUOTE >
Product Parameter Product Description

BRB series cross roller bearing parameters

Shaft Diameter(mm) Model Number Main Dimensions (mm) Shoulder Height Basic Load Rating Weight
lnrerring (mm) Outering (mm) Roller Pitch Circle Diameter(dp) B B1 Reasing Hole Chamfer(min) ds(mm) Dh(mm) C(kN)
Co
kN
Kg
30 BRB3010 30 55 41.5 10 1 0.6 37 47 7.35 8.36 0.12
35 BRB3510 35 60 46.5 10 1 0.6 41 51.5 7.64 9.12 0.13
40 BRB4010 40 65 51.5 10 1 0.6 47.5 57.5 8.33 10.6 0.16
45 BRB4510 45 70 56.5 10 1 0.6 51 61.5 8.62 11.3 0.17
50 BRB5013 50 80 64 13 1.5 0.6 57.4 72 16.7 20.9 0.27
60 BRB6013 60 90 74 13 1.5 0.6 68 82 18 24.3 0.3
70 BRB7013 70 100 84 13 1.5 1 78 92 19.4 27.7 0.35
80 BRB8016 80 120 98 16 1.5 1 91 111 30.1 42.1 0.7
90 BRB9016 90 130 108 16 1.5 1.5 98 118 31.4 45.3 0.75
100 BRB10016 100 140 119.3 16 1.5 1.5 109 129 31.7 48.6 0.83
BRB10020 150 123 20 1.5 1.5 113 133 33.1 50.9 1.45
110 BRB11012 110 135 121.8 12 1.5 1 117 127 12.5 24.1 0.4
BRB11015 145 126.5 15 1.5 1 122 136 23.7 41.5 0.75
BRB11020 160 133 20 1.5 1.5 120 143 34 54 1.56
120 BRB12016 120 150 134.2 16 1.5 1.5 127 141 24.2 43.2 0.72
BRB12025 180 148.7 25 2 1 133 164 66.9 100 2.62
130 BRB13015 130 160 144.5 15 1.5 2 137 152 25 46.7 0.72
BRB13025 190 158 25 2 1 143 174 69.5 107 2.82
140 BRB14016 140 175 154.8 16 1.5 2 147 162 25.9 50.1 1
BRB14025 200 168 25 2 1.5 154 185 74.8 121 2.96
150 BRB15013 150 180 164 13 1.5 2 157 172 27 53.5 0.68
BRB15025 210 178 25 2 1 164 194 76.8 128 3.16
BRB15030 230 188 30 3 2 173 211 100 156 5.3
160 BRB16025 160 220 188.6 25 2 2 204 81.7 135 3.14
170 BRB17020 170 220 191 20 1.5 2 184 198 29 62.1 2.11
180 BRB18025 180 240 210 25 2 2 195 225 84 143 3.44
190 BRB19025 190 240 211.9 25 1.5 2 202 222 41.7 82.9 2.99
200 BRB20025 200 260 230 25 2 2.5 215 245 84.2 157 4
BRB20030 280 240 30 3 2.5 221 258 114 200 6.7
BRB20035 295 247.7 35 3 2.5 225 270 151 252 9.6
220 BRB22025 220 280 250.1 25 2 2.5 235 265 92.3 171 4.1
240 BRB24025 240 300 269 25 2 3 256 281 68.3 145 4.5
250 BRB25025 250 310 277.5 25 2 3 265 290 69.3 150 5
BRB25030 330 287.5 30 3 3 269 306 126 244 8.1
BRB25040 355 300.7 40 3.5 3 275 326 195 348 14.8
300 BRB30025 300 360 328 25 2 3 315 340 76.3 178 5.9
BRB30035 395 345 35 3 3 322 368 183 367 13.4
BRB30040 405 351.6 40 3.5 3 326 377 212 409 17.2
350 BRB35020 350 400 373.4 20 1.5 3.5 363 383 54.1 143 3.9
400 BRB40035 400 480 440.3 35 3 3.5 422 459 156 370 14.5
BRB40040 510 453.4 40 3.5 1.5 428 479 241 531 23.5
450 BRB45025 450 500 474 25 1.5 1.5 464 484 61.7 182 6.6
500 BRB50025 500 550 524.2 25 1.5 1.5 514 534 65.5 201 7.3
BRB50040 600 548.8 40 3 3.5 526 572 239 607 26
BRB50050 625 561.6 50 3.5 3.5 536 587 267 653 41.7
600 BRB60040 600 700 650 40 3 4 627 673 264 721 29
700 BRB70045 700 815 753.5 45 3 4 731 777 281 836 46
800 BRB80070 800 950 868.1 70 4 5 836 900 468 1330 105
900 BRB90070 900 1050 969 70 4 5 937 1001 494 1490 120
1000 BRB1000110 1000 1250 1114 110 6 6 1057 1171 1220 3220 360
1250 BRB1250110 1250 1500 1365.8 110 6 6 1308 1423 1350 3970 440

Rotation accuracy of inner ring of BRB series crossed roller bearing

lnner diameter (d) (mm) Tolerance of the inner ring
Radial runout Axial runout
Above Orless P5 P4 P2 P5 P4 P2
18 30 4 3 2.5 4 3 2.5
30 50 5 4 2.5 5 4 2.5
50 80 5 4 2.5 5 4 2.5
80 120 6 5 2.5 6 5 2.5
120 150 8 6 2.5 8 6 2.5
150 180 8 6 5 8 6 5
180 250 10 8 5 10 8 5
250 315 13 10 6 13 10 6
315 400 15 12 8 15 12 8
400 500 18 14 10 18 14 10
500 630 20 16 12 20 16 12
630 800 25 20 15 25 20 15
800 100o 30 25 20 30 25 20
1000 1250 35 30 25 35 30 25


Related products
Leave us a message
* Name
* Email
* Message Content
Submit
foot
Message
Submit
Copyright © All Rights Reserved BoYing Bearing Co.,ltd. Sitexml Powered by www.sxglpx.com