BRE series crossed roller bearing is a new type of bearing developed based on the design concept. Compared with the BRB type, the main dimensions of the BRE series are the same, but they are different in structure. The inner ring of BRE series crossed roller bearing is split type, and the outer ring is integral type, which is suitable for mechanical equipment with high precision requirements on the outer ring.
REQUEST FOR QUOTE >
Shaft Diameter(mm) | Model Number | Main Dimensions (mm) | Shoulder Height | Basic Load Rating(radial) | Weight | |||||||
Inner Ring
d
(mm)
|
Outer Ring
(mm)
|
Roller Pitch Circle Diameter(dp) | Width(BB1)BB1 | Hole |
Chamfer
r(min)
|
ds(mm) | Dh(mm) |
c
kN
|
Co
kN
|
Kg | ||
40 | BRE4010 | 40 | 65 | 53.5 | 10 | 1.5 | 1 | 47.5 | 58 | 8.33 | 10.6 | 0.16 |
45 | BRE4510 | 45 | 70 | 58.5 | 10 | 1.5 | 1 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
50 | BRE5013 | 50 | 80 | 66 | 13 | 1.5 | 1 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
60 | BRE6013 | 60 | 90 | 76 | 13 | 1.5 | 1 | 68 | 82 | 18 | 24.3 | 0.3 |
70 | BRE7013 | 70 | 100 | 86 | 13 | 1.5 | 1 | 78 | 92 | 19.4 | 27.7 | 0.35 |
80 | BRE8016 | 80 | 120 | 101.4 | 16 | 1.5 | 1 | 91 | 111 | 30.1 | 42.1 | 0.7 |
90 | BRE9016 | 90 | 130 | 112 | 16 | 1.5 | 1.5 | 98 | 118 | 31.4 | 45.3 | 0.75 |
100 | BRE10016 | 100 | 140 | 121.1 | 16 | 1.5 | 1.5 | 109 | 129 | 31.7 | 48.6 | 0.83 |
BRE10020 | 150 | 127 | 20 | 1.5 | 1.5 | 113 | 133 | 33.1 | 50.9 | 1.45 | ||
110 | BRE11012 | 110 | 135 | 123.3 | 12 | 1.5 | 1 | 117 | 127 | 12.5 | 24.1 | 0.4 |
BRE11015 | 145 | 129 | 15 | 1.5 | 1 | 122 | 136 | 23.7 | 41.5 | 0.75 | ||
BRE11020 | 160 | 137 | 20 | 1.5 | 1.5 | 120 | 140 | 34 | 54 | 1.56 | ||
120 | BRE12016 | 120 | 150 | 136 | 16 | 1.5 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
BRE12025 | 180 | 152 | 25 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | ||
130 | BRE13015 | 130 | 160 | 146 | 15 | 1.5 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
BRE13025 | 190 | 162 | 25 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | ||
140 | BRE14016 | 140 | 175 | 160 | 16 | 1.5 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
BRE14025 | 200 | 172 | 25 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | ||
150 | BRE15013 | 150 | 180 | 166 | 13 | 1.5 | 1 | 158 | 172 | 27 | 53.5 | 0.68 |
BRE15025 | 210 | 182 | 25 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | ||
BRE15030 | 230 | 192 | 30 | 3 | 2 | 173 | 210 | 100 | 156 | 5.3 | ||
160 | BRE16025 | 160 | 220 | 192 | 25 | 2 | 2 | 173 | 204 | 81.7 | 135 | 3.14 |
170 | BRE17020 | 170 | 220 | 196.1 | 20 | 1.5 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
180 | BRE18025 | 180 | 240 | 210 | 25 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
190 | BRE19025 | 190 | 240 | 219 | 25 | 1.5 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
200 | BRE20025 | 200 | 260 | 230 | 25 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
BRE20030 | 280 | 240 | 30 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | ||
BRE20035 | 295 | 247.7 | 35 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | ||
220 | BRE22025 | 220 | 280 | 250.1 | 25 | 2 | 2.5 | 235 | 265 | 92.3 | 171 | 4.1 |
240 | BRE24025 | 240 | 300 | 272.5 | 25 | 2 | 3 | 256 | 281 | 68.3 | 145 | 4.5 |
250 | BRE 25025 | 250 | 310 | 280.9 | 25 | 2 | 3 | 268 | 293 | 69.3 | 150 | 5 |
BRE 25030 | 330 | 287.5 | 30 | 3 | 3 | 269 | 306 | 126 | 244 | 8.1 | ||
BRE25040 | 355 | 300.7 | 40 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | ||
300 | BRE 30025 | 300 | 360 | 332 | 25 | 2 | 3 | 319 | 344 | 75.7 | 178 | 5.9 |
BRE 30035 | 395 | 345 | 35 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | ||
BRE 30040 | 405 | 351.6 | 40 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | ||
350 | BRE 35020 | 350 | 400 | 376.6 | 20 | 1.5 | 3 | 363 | 383 | 54.1 | 143 | 3.9 |
400 | BRE40035 | 400 | 480 | 440.3 | 35 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
BRE40040 | 510 | 453.4 | 40 | 3.5 | 3.5 | 428 | 479 | 241 | 531 | 23.5 | ||
450 | BRE45025 | 450 | 500 | 476.6 | 25 | 1.5 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
500 | BRE 50025 | 500 | 550 | 526.6 | 25 | 1.5 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
BRE50040 | 600 | 548.8 | 40 | 3 | 3.5 | 526 | 572 | 239 | 607 | 26 | ||
BRE 50050 | 625 | 561.6 | 50 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | ||
600 | BRE 60040 | 600 | 700 | 650 | 40 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
BRA Series Crossed Cylindrical Roller Bearings
BCRB/BRBC Series Crossed Roller Bearings
BBH Series Crossed Cylindrical Roller Bearings
BX Series Crossed Roller Bearings
BSU Series Crossed Cylindrical Roller Bearings
BXU Series Crossed Cylindrical Roller Bearings
BRU (CRBF) Series Cross Roller Bearings
BRB Series Cross Roller Bearings